Table 1 shows the Quick Specs.
WAN Speed with Services* (IMIX) |
40 Mbit/s |
Number of Recommended Users | 20 |
Fixed WAN Ports | 1 x VDSL2 (compatible with ADSL2+ Annex A/M, Annex B/J), and 1 x GE |
Fixed Ethernet Switching Ports | 4 x GE |
Integrated LTE | none |
Wi-Fi | 802.11b/g/n |
USB 2.0 Ports | 1 |
Console Ports | 1 |
Memory Size | 256 MB |
Flash Memory | 256 MB |
Maximum Power | 24W |
Power Supply (AC) | 100V to 240V |
Frequency | 50 Hz/60 Hz |
Dimensions (H x W x D) | 30 mm x 230 mm x 130 mm (1.18 in. x 9.1 in. x 5.1 in.) |
Operating Temperature | 0°C to 40°C |
Relative Humidity | 5% to 95% (non-condensing) |
AR109W Specification |
|
WAN Speed with Services* (IMIX) |
40 Mbit/s |
Number of Recommended Users | 20 |
Fixed WAN Ports | 1 x VDSL2 (compatible with ADSL2+ Annex A/M, Annex B/J), and 1 x GE |
Fixed Ethernet Switching Ports | 4 x GE |
Integrated LTE | none |
Wi-Fi | 802.11b/g/n |
USB 2.0 Ports | 1 |
Console Ports | 1 |
Memory Size | 256 MB |
Flash Memory | 256 MB |
Maximum Power | 24W |
Power Supply (AC) | 100V to 240V |
Frequency | 50 Hz/60 Hz |
Dimensions (H x W x D) | 30 mm x 230 mm x 130 mm (1.18 in. x 9.1 in. x 5.1 in.) |
Operating Temperature | 0°C to 40°C |
Relative Humidity | 5% to 95% (non-condensing) |
Basic Features | ARP , PBR, DNS, DHCP, and NAT |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP, etc. |
IPv4 Routing | Static route, RIP |
IPv6 Routing | Static route, RIPng |
Multicast | IGMP v1/v2/v3 |
VPN | IPSec VPN, GRE VPN, and L2TP Client |
QoS | Priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), and congestion management (LAN interface: SP/WRR/SP + WRR; WAN interface: PQ/CBWFQ) |
Security | ACL, firewall, AAA authentication, ICMP attack defense, URPF, and HTTPS |
Management and Maintenance | Upgrade management, device management, web-based GUI, RMON, CWMP, Auto-Config, site deployment using USB disk, and CLI |
Sadece bu ürünü satın almış olan müşteriler yorum yapabilir.
Değerlendirmeler
Henüz değerlendirme yapılmadı.